<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Full Service Marketing Firm - BMI Elite</title>
	<atom:link href="http://www.bmielite.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bmielite.com/blog</link>
	<description>Branding, Marketing &#38; Interactive</description>
	<lastBuildDate>Mon, 14 May 2012 19:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Email Marketing</title>
		<link>http://www.bmielite.com/blog/email-marketing-2/</link>
		<comments>http://www.bmielite.com/blog/email-marketing-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:00:30 +0000</pubDate>
		<dc:creator>Jennifer Rodino</dc:creator>
				<category><![CDATA[BMI Elite Blog]]></category>
		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.bmielite.com/blog/?p=537</guid>
		<description><![CDATA[The Internet is the fastest growing marketing medium today. With that being said, Internet marketing strategies are changing rapidly, nearly on a daily basis. A majority of companies depend on various Internet marketing tools and strategies in order to gain the maximum amount of success.  As the Internet expands, it’s been shown that potential clients [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet is the fastest growing marketing medium today. With that being said, Internet marketing strategies are changing rapidly, nearly on a daily basis. A majority of companies depend on various Internet marketing tools and strategies in order to gain the maximum amount of success.  As the Internet expands, it’s been shown that potential clients spend more of their time searching online. If you don’t want to get left behind, it’s extremely important to be well-rounded and educated in all of the specific areas and departments that make up Internet marketing.</p>
<p>If you plan on marketing a particular topic that pertains to a vast amount of people, email marketing is the best tool to do so. If targeted and used correctly, email marketing can help you deliver the right content to the right prospect at the right time, resulting in you selling your business in a more efficient way and generating high response rates from quality prospects. Generally speaking, email marketing is used for:</p>
<ul>
<li>Sending direct promotion emails to try and obtain new customers or influence existing customers to buy again</li>
<li>Sending emails designed to encourage customer reliability and further increase the customer-business relationship</li>
<li>Placing your marketing messages and/or advertisements in emails sent by other people</li>
</ul>
<p>Email marketing is a useful tool because it allows targeting, it is data driven, it constantly builds relationships, loyalty and trust, it drives direct sales, and it supports sales through other channels. Essentially, email marketing is a system of structuring a list of people who want to hear from you, producing a message, and guaranteeing the emails get through to those on your list.</p>
<p>Always be sure to organize and categorize your content to make quality emails so that you are not confusing your customers and potential clients because you may have ended up sending them the wrong information. When using email marketing, your ultimate goal should always be to make your email list as long as it can be. This will increase your chances of finding interested clients and delivering quality content that addresses their benefits, needs, and interests and not just yours.</p>
<p>Once you have taken the time to learn the basics and how email marketing can produce the best results for your company, you will then be on your way to success and achieving desired results!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmielite.com/blog/email-marketing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trackability of Email Marketing</title>
		<link>http://www.bmielite.com/blog/trackability-of-email-marketing/</link>
		<comments>http://www.bmielite.com/blog/trackability-of-email-marketing/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:54:28 +0000</pubDate>
		<dc:creator>Jennifer O'Brien</dc:creator>
				<category><![CDATA[BMI Elite Blog]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing Campaign]]></category>

		<guid isPermaLink="false">http://www.bmielite.com/blog/?p=531</guid>
		<description><![CDATA[Email marketing is a great choice for your marketing campaign. It is cost effective and trackable. You can actually monitor how many people open the email, how many people click the links in the email messages, how many people direct themselves to your website from the email, and so on. Tracking conversion rates is a [...]]]></description>
			<content:encoded><![CDATA[<p>Email marketing is a great choice for your marketing campaign. It is cost effective and trackable. You can actually monitor how many people open the email, how many people click the links in the email messages, how many people direct themselves to your website from the email, and so on.</p>
<p>Tracking conversion rates is a powerful tool to see exactly which aspects of your campaign worked and what did not work. For example, if a low number of people opened the email, then you should probably change up your subject line. If a high number of people clicked on your email, but did not click on any links in the email, then you should probably work on your creative. If a high number of people opened the email and linked to your website, but did not follow through with a purchase, then you may need to work on your website, pricing, product, or a variety of other elements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmielite.com/blog/trackability-of-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Recent Trends in Direct Mail Marketing</title>
		<link>http://www.bmielite.com/blog/3-recent-trends-in-direct-mail-marketing/</link>
		<comments>http://www.bmielite.com/blog/3-recent-trends-in-direct-mail-marketing/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:55:27 +0000</pubDate>
		<dc:creator>Jennifer O'Brien</dc:creator>
				<category><![CDATA[BMI Elite Blog]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Marketing Campaign]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.bmielite.com/blog/?p=526</guid>
		<description><![CDATA[Direct postal mail marketing is making a comeback! Research shows that people are very likely to read something that is physically in their hands as opposed to on a screen or billboard. Many people flip through their mail daily in search of coupons, promotions, or other offers from companies. Personalization is another trend in direct [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>Direct postal mail marketing is making a comeback! Research shows that people are very likely to read something that is physically in their hands as opposed to on a screen or billboard. Many people flip through their mail daily in search of coupons, promotions, or other offers from companies.</li>
<li>Personalization is another trend in direct mail marketing. Whether it be through postal, email, or SMS, personalization is essential to grab the attention of your target audience. People pay attention when they see their name on a piece of paper or on a screen.</li>
<li>Of course, personalization will reach its fullest potential if and only if your lists are targeted. It is absolutely vital to segment the market and narrow down your target audience as much as possible. Sending these messages to a targeted list will save time, effort, expenses, and the rewards will be great!</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.bmielite.com/blog/3-recent-trends-in-direct-mail-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Easy Ways to Segment a Business Market</title>
		<link>http://www.bmielite.com/blog/3-easy-ways-to-segment-a-business-market/</link>
		<comments>http://www.bmielite.com/blog/3-easy-ways-to-segment-a-business-market/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:05:46 +0000</pubDate>
		<dc:creator>Jennifer O'Brien</dc:creator>
				<category><![CDATA[BMI Elite Blog]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.bmielite.com/blog/?p=522</guid>
		<description><![CDATA[When learning about STP marketing, the primary focus is usually on consumer markets. We all learned in Marketing 101 that there are many ways in which to segment a consumer market including by demographics, psychographics, lifestyle, etc. However, the segmentation of business markets is a whole different story. After all, you couldn’t very easily segment [...]]]></description>
			<content:encoded><![CDATA[<p>When learning about STP marketing, the primary focus is usually on consumer markets. We all learned in Marketing 101 that there are many ways in which to segment a consumer market including by demographics, psychographics, lifestyle, etc. However, the segmentation of business markets is a whole different story. After all, you couldn’t very easily segment businesses by psychographics. Here are the best ways to segment business markets:</p>
<p>1. Segment by Geographic Location</p>
<p>2. Segment by Industry</p>
<p>3. Segment by not only the industry, but by factors such as the company’s culture. For example, let’s say you decided to target clothing retailers. You would market to high-end designer menswear retailers differently than you would to athletic apparel retailers.</p>
<p>Segment this way and you will be on your way to a successful targeted marketing campaign!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmielite.com/blog/3-easy-ways-to-segment-a-business-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMI Elite &#8211; Poppin Bottles</title>
		<link>http://www.bmielite.com/blog/bmi-elite-poppin-bottles/</link>
		<comments>http://www.bmielite.com/blog/bmi-elite-poppin-bottles/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:51:41 +0000</pubDate>
		<dc:creator>BMIElite</dc:creator>
				<category><![CDATA[BMI Elite Events]]></category>
		<category><![CDATA[BMI Elite News]]></category>
		<category><![CDATA[bmi elite]]></category>
		<category><![CDATA[BMI Ventures]]></category>
		<category><![CDATA[Breaking Records]]></category>
		<category><![CDATA[CPM Email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Record Breaking Month]]></category>

		<guid isPermaLink="false">http://www.bmielite.com/blog/?p=514</guid>
		<description><![CDATA[BMI Elite is “Poppin Bottles”. Always eager to succeed, BMI Elite has just reached another RECORD BREAKING month! What better way to celebrate than with a nice toast of some fine champagne and mimosas! The crew could not be more elated about being part of such a great working team, from production to sales, handling [...]]]></description>
			<content:encoded><![CDATA[<p>BMI Elite is “<strong>Poppin Bottles</strong>”.</p>
<p><img class="aligncenter size-medium wp-image-515" title="BMI Elite Breaks Record" src="http://www.bmielite.com/blog/wp-content/uploads/2012/03/bottles-300x224.jpg" alt="BMI Elite Breaks Record" width="300" height="224" /></p>
<p>Always eager to succeed, BMI Elite has just reached another <strong>RECORD BREAKING</strong> month! What better way to celebrate than with a nice toast of some fine champagne and mimosas! The crew could not be more elated about being part of such a great working team, from production to sales, handling as many campaigns per month as we do is no easy task. However with the crew we have in place, we say “<em>Bring it on</em>”. No one part of BMI is better than the other, from Lead Generation, CrushAds, Search Marketing and CPM Email, BMI hopes to become even more known in the space than we are now!</p>
<p><img class="aligncenter size-medium wp-image-516" title="BMI Elite" src="http://www.bmielite.com/blog/wp-content/uploads/2012/03/CEO-President-BMI-Bottles-300x225.jpg" alt="BMI Elite" width="300" height="225" /></p>
<p>BMI is ready to break their months records each month, and no better way to do that than to, work hard and play hard too!</p>
<p><a href="http://www.bmielite.com/blog/wp-content/uploads/2012/03/BMI-Bottles.jpg"><img class="aligncenter size-medium wp-image-517" title="BMI Elite" src="http://www.bmielite.com/blog/wp-content/uploads/2012/03/BMI-Bottles-300x224.jpg" alt="BMI Elite" width="300" height="224" /></a></p>
<p><strong>So nice job BMI Keep up the good work!</strong></p>
<p><a href="http://www.bmielite.com/blog/wp-content/uploads/2012/03/BMI-Breaks-Record.jpg"><img class="aligncenter size-medium wp-image-519" title="BMI Breaks Record" src="http://www.bmielite.com/blog/wp-content/uploads/2012/03/BMI-Breaks-Record-225x300.jpg" alt="BMI Breaks Record" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmielite.com/blog/bmi-elite-poppin-bottles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMI Creatively Contributes to a Good Cause</title>
		<link>http://www.bmielite.com/blog/bmi-creatively-contributes-to-a-good-cause/</link>
		<comments>http://www.bmielite.com/blog/bmi-creatively-contributes-to-a-good-cause/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:40:47 +0000</pubDate>
		<dc:creator>Jennifer O'Brien</dc:creator>
				<category><![CDATA[BMI Elite Blog]]></category>
		<category><![CDATA[BMI Elite Events]]></category>
		<category><![CDATA[bmi elite donation]]></category>
		<category><![CDATA[bmi elite supports]]></category>
		<category><![CDATA[Chocolate Fantasy Ball]]></category>

		<guid isPermaLink="false">http://www.bmielite.com/blog/?p=509</guid>
		<description><![CDATA[The 8th annual Chocolate Fantasy Ball was held on March 10th, 2012. The event was hosted by The Women of Westland, an organization dedicated to celebrating the empowerment of outstanding women leaders in the community. The C.L.A.S.S. award was presented at the event to an individual who is a selfless leader in their community as [...]]]></description>
			<content:encoded><![CDATA[<p>The 8th annual Chocolate Fantasy Ball was held on March 10th, 2012. The event was hosted by The Women of Westland, an organization dedicated to celebrating the empowerment of outstanding women leaders in the community. The C.L.A.S.S. award was presented at the event to an individual who is a selfless leader in their community as well as constantly looking for ways to help those in need. Needless to say, BMI Elite was eager to help a cause that recognizes the people who truly make a difference in the community. We were more than happy to coordinate our email marketing talents with Megan from MPG Consulting Enterprises to help promote the event. It was a night of empowerment, recognition, dancing, laughter, and of course eating lots of chocolate!</p>
<p><a href="http://www.bmielite.com/blog/wp-content/uploads/2012/03/Chocolate-Fantasy-Ball.jpg"><img src="http://www.bmielite.com/blog/wp-content/uploads/2012/03/Chocolate-Fantasy-Ball-300x225.jpg" alt="Chocolate Fantasy Ball" title="Chocolate Fantasy Ball" width="300" height="225" class="aligncenter size-medium wp-image-510" /></a></p>
<p>BMI Elite is proud to support such great causes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmielite.com/blog/bmi-creatively-contributes-to-a-good-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandon Rosen&#8217;s Interview at LeadsCon 2012</title>
		<link>http://www.bmielite.com/blog/brandon-rosens-interview-at-leadscon-2012/</link>
		<comments>http://www.bmielite.com/blog/brandon-rosens-interview-at-leadscon-2012/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:55:22 +0000</pubDate>
		<dc:creator>BMIElite</dc:creator>
				<category><![CDATA[BMI Elite Blog]]></category>
		<category><![CDATA[BMI Elite News]]></category>
		<category><![CDATA[Corporate Culture]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://www.bmielite.com/blog/?p=504</guid>
		<description><![CDATA[Our CEO, Brandon Rosen was interviewed at LeadsCon 2012. We think he did a good Job, what do you think?]]></description>
			<content:encoded><![CDATA[<p>Our CEO, Brandon Rosen was interviewed at LeadsCon 2012.  We think he did a good Job, what do you think?</p>
<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/ff-xi5gLRuM" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmielite.com/blog/brandon-rosens-interview-at-leadscon-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 2nd Birthday to BMI ELITE!!!</title>
		<link>http://www.bmielite.com/blog/happy-2nd-birthday-to-bmi-elite/</link>
		<comments>http://www.bmielite.com/blog/happy-2nd-birthday-to-bmi-elite/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 22:27:09 +0000</pubDate>
		<dc:creator>Jennifer O'Brien</dc:creator>
				<category><![CDATA[BMI Elite Blog]]></category>
		<category><![CDATA[bmi elite]]></category>
		<category><![CDATA[Company birthday party]]></category>

		<guid isPermaLink="false">http://www.bmielite.com/blog/?p=495</guid>
		<description><![CDATA[BMI Elite is celebrating its 2nd year in business today, March 1st!  Founding BMI Elite the mother company of Crush Ads, CEO Brandon Rosen and CMO Adam Hoyt had a vision. The goal was clear; build a bigger and better online marketing advertising agency.The plan was set and put into action! As a company, we [...]]]></description>
			<content:encoded><![CDATA[<p>BMI Elite is celebrating its 2nd year in business today, March 1<sup>st</sup>!  Founding BMI Elite the mother company of Crush Ads, CEO Brandon Rosen and CMO Adam Hoyt had a vision. The goal was clear; build a bigger and better online marketing advertising agency.The plan was set and put into action!</p>
<p>As a company, we have grown from a staff of two very talented marketing professionals with over 20 years combined<br />
industry experience to a staff of over 35 outstanding employees. BMI’s beginning began in a 650 square foot office and has evolved to over 7,000<br />
square feet, with 2 satellite offices located in Orlando, FL and Costa Rica in just the past two years alone.</p>
<p>This past year seems to have gone by in the blink of an eye, during which we have made significant strides in our<br />
technology and the different services we now offer. Building new client relationships and reinforcing the ones we have established has given us a<br />
foothold to grow even larger and equally diverse in the years to come. We would like to <strong>THANK YOU</strong> to all of our current clients for their loyalty, as<br />
well as any future and prospective clients for the opportunity to work with you.</p>
<div id="attachment_497" class="wp-caption alignright" style="width: 234px"><a href="http://www.bmielite.com/blog/wp-content/uploads/2012/03/Birthday_Cake_Candles1.jpg"><img class="size-medium wp-image-497" title="Birthday_Cake_Candles" src="http://www.bmielite.com/blog/wp-content/uploads/2012/03/Birthday_Cake_Candles1-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">Happy 2nd Birthday BMI Elite!</p></div>
<p>At BMI Elite, the motto is, “Work hard, Play Hard!” Following 3 successful trade shows just within this past week, it’s now time to celebrate our success with the ones who have helped us the most. Our employees! While we celebrate our success over some cocktails and socializing at Blue Martini tomorrow night, I’m sure there will be plenty of, “This year flew!” and “I can’t believe it” talk in the air…</p>
<p>Truth is…. Believe it and we’re here to stay!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmielite.com/blog/happy-2nd-birthday-to-bmi-elite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say Hello to Robbie Squire!</title>
		<link>http://www.bmielite.com/blog/say-hello-to-robbie-squire/</link>
		<comments>http://www.bmielite.com/blog/say-hello-to-robbie-squire/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:50:33 +0000</pubDate>
		<dc:creator>Jennifer O'Brien</dc:creator>
				<category><![CDATA[BMI Elite Blog]]></category>

		<guid isPermaLink="false">http://www.bmielite.com/blog/?p=479</guid>
		<description><![CDATA[One thing Robbie never thought he would do is cut off his shoulder length hair, which took some getting used to over here at BMI Elite. Robbie Squire is BMI Elite’s Lead Technician. Similarly to a few of our other team members, Robbie began his career in the internetmarketing industry at 1 Touch Marketing. Robbie [...]]]></description>
			<content:encoded><![CDATA[<p><strong>One thing Robbie never thought he would do is cut off his shoulder length hair, which took some getting used to over here at BMI Elite. Robbie Squire is BMI Elite’s Lead Technician. Similarly to a few of our other team members, Robbie began his career in the internetmarketing industry at 1 Touch Marketing. </strong></p>
<p><strong>Robbie grew up in sunny Boca Raton, Florida where he currently resides. He had a pretty cool experience growing up there especially for the fact that most of his closest friends are still right around the corner. Besides his frustration for the drivers in Florida, he is a true Floridian at heart.</strong></p>
<p><strong> Robbie enjoys rollerblading while listening to Modest Mouse &amp; Passion Pit. He enjoys rollerblading so much<br />
that he does his best to inspire others and give back to the younger rollerblading community by putting together local events and contests for fellow skaters. His ultimate goal is to land a first place finish in a major skate competition. Robbie’s favorite meal is a veggie burrito from Chipotle (he thinks it’s the “best thing in the world”).</strong><br />
<img src="http://www.bmielite.com/images/people__RobbieSquire.jpg" width="150" height="200" style="border:none; margin:3px;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmielite.com/blog/say-hello-to-robbie-squire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off to Vegas!</title>
		<link>http://www.bmielite.com/blog/off-to-vegas/</link>
		<comments>http://www.bmielite.com/blog/off-to-vegas/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 21:19:46 +0000</pubDate>
		<dc:creator>Jennifer O'Brien</dc:creator>
				<category><![CDATA[BMI Elite Blog]]></category>
		<category><![CDATA[bmi elite]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[LeadsCon 2012]]></category>

		<guid isPermaLink="false">http://www.bmielite.com/blog/?p=476</guid>
		<description><![CDATA[As the week comes to an end, there is never an ending for the crew here at BMI Elite! We are just gearing up for LeadsCon 2012 in Las Vegas! You can find BMI Elite at booth #520. Be sure to stop by and say hello, ciao, howdy, what’s up or whatever you would like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bmielite.com/blog/wp-content/uploads/2012/02/vegas.jpg"><img class="alignleft size-medium wp-image-487" title="vegas" src="http://www.bmielite.com/blog/wp-content/uploads/2012/02/vegas-300x201.jpg" alt="" width="300" height="201" /></a>As the week comes to an end, there is never an ending for the crew here at BMI Elite! We<br />
are just gearing up for LeadsCon 2012 in Las Vegas! You can find BMI Elite at<br />
booth #520. Be sure to stop by and say hello, ciao, howdy, what’s up or<br />
whatever you would like to a few members of our team and our very own CEO, Brandon Rosen.</p>
<p>As always things will be busy yet hectic, but we want to keep in touch! Therefore, don’t forget to drop your business card in our fishbowl for a chance to win a new Android tablet! Trust me you won’t be able to miss our crew in our light up “Need Leads?” shirts!</p>
<p>In addition, BMI Elite &amp; CrushAds will be hosting the “<a title="Lead King Party Happy Hour" href="http://www.leadkingparty.com/">Lead King Party Happy Hour</a>” at King Ink in the Mirage Hotel. We are calling all lead buyers, affiliates, call centers and technology providers to join us on Tuesday February 28<sup>th </sup>from 7pm-9pm. Have a free cocktail on us and enjoy live music and make some new connections!</p>
<p>See you in Vegas!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmielite.com/blog/off-to-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

